Projects
LIST OF PROJECTS SUCCESSFULLY EXECUTED AND ON-GOING
S/N | PROJECT DESCRIPTION | CLIENT | YEAR AWARDED | REMARKS | |
1 | Construction of International Conference and Cultural Centre and External Works | Ministry of Religious Affairs, Sokoto | 2018 | 100% Completed | |
2 | Construction of Department of Microbiology at Old Campus | Bayero University, Kano. | 2018 | 100% Completed | |
3 | Construction of 2 Storey Block Hostels at Shehu Shagari College of Education, Sokoto | Ministry of H/Education, Sokoto (Sokoto State Government) | 2021 | On-going | |
4 | Construction of 2 Wings Training Hostel Complex (Phase 1) | National Center for Agricultural Mechanisation (NCAM) | 2017 | 100% Completed | |
5 | Construction of Prototype State/Zonal & Laboratory Complex Sokoto (Phase 1) | Standards Organisation of Nigeria (SON) | 2021 | On-going | |
6 | Construction of Multipurpose Hall | Federal Government College, Azare | 2016 | 100% Completed | |
7 | Construction of Integrated Science Laboratory for School of Sciences | Federal College of Education, Kano | 2017 | 100% Completed | |
8 | Erosion/Flood Control and Road Improvement Works at Amal Pepple Public Servant Housing Estate in Lugbe, Airport Road, Abuja | Ecological Fund Office | 2020 | 100% Completed | |
9 | Construction of Electric Vehicle Charging Stations at the University of Lagos, Lagos and Usmanu Danfodio University, Sokoto | National Automotive Design and Development Council, Abuja | 2020 | On-going | |
10 | Periodic Maintenance of Transformers and Low Voltage Switch Board | Supreme Court of Nigeria | 2019 | 100% Completed | |
11 | Renovation/Furnishing of Exams Hall | Federal Government College, Ganye | 2018 | 100% Completed | |
12 | Complete Overhauling of Water Reticulation and Purchase of 15HP Industrial Submersible Pumping Machines | Federal Government College, Ilorin | 2017 | 100% Completed | |
13 | Renovation/Furnishing and Equipping of 3Nos. Science Laboratories (Physics, Chemistry and Biology) | Federal Science College, Sokoto | 2018 | 100% Completed | |
14 | Construction of Poultry Building | Federal University, Wukari | 2018 | 100% Completed | |
15 | Renovation and Rehabilitation of 6Nos girls’ Hostels | Federal Government Girls’ College, Bakori | 2016 | 100% Completed | |
16 | Renovation of Two (2) Blocks of Six (6) Number of Classrooms (Old Girls Hostel) | Federal Government College, Anka | 2019 | 100% Completed | |
17 | Renovation of 3 Blocks of Boys Hostels | Federal Government College, Anka | 2017 | 100% Completed | |
18 | Renovation of 15 Nos Staff Quarters | Federal Government Girls College, Minjibir | 2017 | 100% Completed | |
19 | Completion of 1 No. Clinic Complex | Federal Government College, Billiri | 2017 | 60% Completed waiting for funding | |
20 | Construction of 4KM Road with Drainages-Ekiti South Senatorial District, Ekiti State | Federal Ministry of Agriculture and Rural Development, Abuja | 2018 | 100% Completed | |
21 | Tambuwal-Dogondaji Erosion Control Works, Sokoto State | Ecological Fund Office | 2017 | 100% Completed | |
22 | Construction of Road Network, Drainage, Culvert and Asphalt Overlay at City College Leha-Shebwokpoma 2 Road, Karu-Nasarawa State | Federal Ministry of Works and Housing | 2019 | 100% Completed | |
23 | Construction of a Befitting Mosque at International Conference Center, Sokoto | Ministry of Religious Affairs, Sokoto | 2017 | 100% Completed | |
24 | Construction & Furnishing of 2 Nos. of Academic Offices | Federal University, Kashere | 2015 | 100% Completed | |
25 | Construction of Sporting Pavilion and Provision of Sports Facilities | Federal Government College, Daura | 2018 | 100% Completed | |
26 | Construction of Modern Gate | FGC, Ganye | 100% Completed | ||
27 | Renovation of Kitchen, Store and Dining Hall | Federal Science College, Sokoto | 2019 | 100% Completed | |
28 | Construction of College of Medical Sciences Phase II | Abubakar Tafawa Balewa University | 2014 | 100% Completed | |
29 | Construction of research laboratory for the department of technical education. | Federal University, Gusau | 2014 | 100% Completed |
30 | Construction of block of small and medium size lecture rooms | Federal University, Gusau. | 2014 | 100% Completed | |
31 | Construction and Furnishing of 1,000 Capacity Auditorium | Federal College of Education, Yola | 2014 | 100% Completed | |
32 | Construction of Veterinary Clinic | Abubakar Tafawa Balewa University | 2014 | 100% Completed | |
33 | Construction of Emergency Erosion Control Works on Tower 412, Gombe-Yola 330KV Transmission Line | Transmission Company of Nigeria (TCN) | 2014 | 100% Completed | |
34 | Supply and Installation of Dedicated Electricity Lines and Generator, Furniture and Internet Facilities and Improvement of Water Supply | Federal College of Education (TECH), Gombe | 2015 | 100% Completed | |
35 | Construction of 2.0km Sakwa Lateritic Road and 3.0km Sara-Bakwarga Lateritic Road, Jigawa State | Agricultural Transformation Agenda Support Programme Phase-One (ATASP-1 (AFDB/ATASP-1)) | 2020 | On-going | |
36 | Gully Erosion Control and Drainage of permanent site at FGBC, Abuja, Wuye Campus, Lot-IIB | Federal Government Boys College, Abuja | 2016 | 100% Completed | |
37 | Construction of drains, Erosion Control Barriers and Tree Planting | Federal Science and Technical College, Jalingo, Taraba State. | 2016 | 100% Completed | |
38 | Rehabilitation of Tarred Ring Road from School Gate to Staff Quarters back to School Gate and Landscaping | FGC, Daura | 2019 | 100% Completed | |
39 | Minor Erosion Control Works and Road Improvement Works at Imeko Close, Sultan Dasuki Road, 2/2, Kubwa-Abuja | Ecological Fund Office | 2018 | 100% Completed | |
40 | Renovation of Umar Farouk Hotel (Girls Hostel) | Federal Government College, Daura. | 2016 | 100% Completed | |
41 | Provision of Modern Kitchen and Renovation of Dinning Hall. | Federal Government Girls College, Minjibir. | 2016 | 100% Completed | |
42 | Renovation of 6Nos blocks of 36 classrooms and 2Nos hostels | Federal Science and Technical College, Orozo | 2017 | 100% Completed | |
43 | Renovation and Furnishing of Staff Room | Federal Government College, Ganye | 2016 | 100% Completed | |
44 | Construction of 2 Blocks of 6 Nos VIP Toilets Each | Federal Government Girls College, Abaji | 2016 | 100% Completed | |
45 | Construction of Model Primary School comprising of 1 storey building of 16 classrooms each (32 classrooms), with Admin Block, 3 Bedroom Head Teacher’s Residence, playgrounds, Access roads & General landscaping at New Mana, Sokoto. | SUBEB, SOKOTO | 2014 | 100% Completed in association with Salsaline Engineering Nig. Ltd. | |
46 | Construction of 2 storey building model Primary school of 42 classrooms, Directors residence, administrative block, playground, borehole and general landscaping. | SUBEB, SOKOTO | 2014 | 100% Completed in association with Salsaline Engineering Nig. Ltd. | |
47 | Construction of Clinic Complex | Federal Government College, Billiri | 2014 | 100% Completed | |
48 | Provision of Water Conduit Line Reticulation from 3 Boreholes | Federal Government College, Azare | 2014 | 100% Completed | |
49 | Construction of 18 Nos. Handpump Boreholes | Warawa Local Government | 2013 | 100% Completed | |
50 | Construction of Handpump Borehole | MDGs | 2013 | 100% Completed | |
51 | Construction of a Block of 6 VIP Toilets | Federal Science and Technical College, Doma | 2016 | 100% Completed | |
52 | Construction of 3 NOS Handpump Boreholes | MDGs State House | 2012 | 100% Completed | |
53 | Extension and Additional Work for the procurement and installation of 500KVA Soundproof Perkins Generator | Federal University Kashere | 2012 | 100% Completed | |
54 | Drilling of Boreholes for Primary Health Care Centres | NPHCDA | 2011 | 100% Completed | |
55 | Clearing and Repairs of Blocked Drainage and Switchyard Re-Graveling at Hadejia 132/33kv substation | Power Holding Company of Nigeria | 2011 | 100% Completed | |
56 | Renovation/upgrading of PHC at Burum-Burum Health Centre of Tudunwada LGA of Kano State | MDGs Kano State Ministry of Health | 2012 | 100% Completed | |
57 | Procurement and Installation of 60KVA Sound Proof (perkins) and Construction of Generator House | National Library of Nigeria, Abuja | 2012 | 100% Completed | |
58 | Construction of a Primary Health Care Centre | National Primary Health Care Development Agency | 2011 | 100% Completed |
59 | Construction of PHC type C in Ahota, Buji LGA of Jigawa State | NPHCDA, Abuja | 2011 | 100% Completed | |
60 | Construction of PHC type C in Takuda, Birnin Kudi LGA of Jigawa State | NPHCDA, Abuja | 2011 | 100% Completed | |
61 | Construction of Remedial works on Erosion Threatened Tower 352 along Gusau-Talata Mafara 132kv Transmission Line | Power Holding Company of Nigeria (PHCN) | 2006 | 100% Completed | |
62 | Vegetation and Silt control of Kafin Maiyaki-Tudun Wada Saminaka (Kaduna State Border) Road (KM.0+000-KM.120+000) in Kano State. | Federal Roads Maintenance Agency | 2010 | 100% Completed | |
63 | Renovation, Carving and Construction of SRTM, HR and Accounts Offices at 330/132/33KV Switchyard, Gombe | National Electric Power Authority | 2009 | 100% Completed | |
64 | General Renovation, Upgrading of PHC at Sare-Sare Bagwa LGA of Kano State | NPHCDA, Abuja | 2009 | 100% Completed | |
65 | Renovation of Primary Health Care Centres | National Primary Health Care Development Agency | 2009 | 100% Completed | |
66 | Rehabilitation of Street Lights at the Main Campus | Usmanu Danfodiyo University, Sokoto. | 2008 | 100% Completed | |
67 | Construction of Hand-pump boreholes in 4 schools under constituency projects in Ardo-Kola LGA of Taraba State | MDGs State House | 2008 | 100% Completed | |
68 | Renovation/Rehabilitation of Health Facilities in Albasu and Ajinji LGA of Kano State | National Primary Health Care Development Agency, Abuja | 2007 | 100% Completed | |
69 | Construction of a Primary Health Care Centre | National Primary Health Care Development Agency | 2007 | 100% Completed | |
70 | Renovation of Existing Health Facilities | National Primary Health Care Development Agency | 2006 | 100% Completed | |
71 | Construction of PHC at Ike, Kebba-Bunu LGA of Kogi State | NPHCDA | 2007 | 100% Completed | |
72 | Construction of Department of Microbiology and procurement of Laboratory Furniture at old campus | Bayero University, Kano | 2018 | 100% Completed | |
73 | Procurement and Installation of Teaching and Research Equipment for the Schools of Agriculture and Sciences | Abubakar Tafawa Balewa University, Bauchi | 2007 | 100% Completed | |
74 | Procurement and Installation of Teaching and Research Equipment for School of Agricultural Technology | Abubakar Tafawa Balewa University, Bauchi | 2010 | 100% Completed |
LIST OF JOBS EXECUTED PROCUREMENT AND SUPPLY
S/N | PROJECT DESCRIPTION | CLIENT | YEAR AWARDED | REMARKS | |
1 | Furnishing of Administration Building for the Faculty of Agriculture | Usmanu Danfodiyo University, Sokoto | 2018 | 100% Completed | |
2 | Purchase of Classroom Furniture | Federal Government College, Kwali | 2019 | 100% Completed | |
3 | Procurement of ICT Working Tools | Transmission Company of Nigeria | 2017 | 100% Completed | |
4 | Furnishing of Male Hostel | University of Abuja. | 2014 | 100% Completed | |
5 | Provision of Solar Light in the College | Federal Science College, Ogoja | 2020 | 100% Completed | |
6 | Construction of Electric Vehicle Charging Stations at the University of Lagos, Lagos and Usmanu Danfodio University, Sokoto | National Automotive Design and Development Council, Abuja | 2020 | 100% Completed | |
7 | Periodic Maintenance of Transformers and Low Voltage Switch Board | Supreme Court of Nigeria, Abuja | 2019 | 100% Completed | |
8 | Provision of Solar Street Lighting in Gwadabawa Town from Gate-Gate 3.1KM (SSG’s Office) | Sokoto State Government | 2017 | 100% Completed | |
9 | Supply and Installation of Dedicated Electricity Lines and Generator, Furniture and Internet Facilities and Improvement of Water Supply | Federal College of Education (Tech), Gombe | 2017 | 100% Completed | |
10 | Rehabilitation of damages caused by Fire outbreak on Electrical works (FME HQ) | Federal Ministry of Education | 2017 | 100% Completed | |
11 | Provision of 40 Stand Alone Solar Lighting System in some Secondary Schools in the State (Min. of Education) | Sokoto State Government | 2017 | 100% Completed | |
12 | Construction of 5Nos. Solar Powered Boreholes with 5,000 Litres Storage and Fetching Point (75 Meters Deep) for Internally Displaced Persons in Adamawa State. | Presidential Committee on Flood Relief and Rehabilitation, Abuja. | 2018 | 100% Completed | |
13 | Supply and Installation of 1,200 Amps Isolator and Recalibration/Repairs of Automatic Transfer Switch (ATS) at the Supreme Court Clinic LT Panel | Supreme Court of Nigeria, Abuja | 2020 | 100% Completed | |
14 | Procurement and Installation of 500KVA Soundproof Perkins Generator | Federal University, Kashere | 2016 | 100% Completed | |
15 | Supply and Installation of 1 No. 60KVA Power Generating set and Construction of Generator house | National Library of Nigeria, Kaduna State. | 2016 | 100% Completed |
LIST OF JOBS EXECUTED MEDICAL/LABORATORY EQUIPMENTS
S/N | PROJECT DESCRIPTION | CLIENT | YEAR | REMARKS | |
1 | Procurement of Medical Equipment for Brachytherapy Block | Usmanu Danfodiyo University Teaching Hospital, Sokoto | 2013 | 100% Completed | |
2 | Procurement, supply, installation and commissioning of hydralix/masue delivery and hospital bed | Usmanu Danfodiyo University, Sokoto | 2014 | 100% Completed | |
3 | Supply of Medical Equipment for the Histopathology Unit | Usmanu Danfodiyo University Teaching Hospital, Sokoto | 2016 | 100% Completed | |
4 | Supply and Installation of 25nos. Examination Couch for the Department of Accident and Emergency | Usmanu Danfodiyo University Teaching Hospital, Sokoto | 2016 | 100% Completed | |
5 | Procurement and supply of furniture/Basic equipment needed for cardiothoracic surgery unit | Usmanu Danfodiyo University, Sokoto | 2015 | 100% Completed | |
6 | Supply of First Aid Intervention Equipment | Nigerian Ports Authority | 2011 | 100% Completed | |
7 | Furnishing of Medical Library | Federal Medical Centre Jalingo | 2011 | 100% Completed | |
8 | Supply of Medical Equipment to Primary Health Care Centres | National Health Care Development Authority | 2011 | 100% Completed | |
9 | Furnishing of Medical Library | Administration | 2011 | 100% Completed | |
10 | Supply of Medical Equipment under GAVI-HSS Infrastructural intervention Scheme | National Health Care Development Authority | 2010 | 100% Completed | |
11 | Supply of Medical Equipment to Model Primary Health Care Centres | National Health Care Development Authority | 2009 | 100% Completed | |
12 | Supply of Medical Equipment to Model Primary Health Care Centres | National Health Care Development Authority | 2009 | 100% Completed | |
13 | Supply of Auto-Disable Syringes | National Health Care Development Authority | 2007 | 100% Completed | |
14 | Supply of Medical Equipment to Primary Health Care Centres | National Health Care Development Authority | 2007 | 100% Completed | |
15 | Supply of Medical Equipment to Existing Health Facilities | National Health Care Development Authority | 2006 | 100% Completed | |
16 | Supply of Medical Equipment to the Primary Health Care Centre | National Health Care Development Authority | 2005 | 100% Completed |
LIST OF JOBS EXECUTED ICT
S/N | PROJECT DESCRIPTION | CLIENT | YEAR | REMARKS | |
1 | Online Linking/Computerization, automation of Fiscal Responsibility Commission with Stakeholders | Fiscal Responsibility Commission, Abuja | 2010 | 100% Completed | |
2 | Supply and Installation of Dedicated Electricity Lines and Generator, Furniture and Internet Facilities and improvement of Water Supply | Federal College of Education (TECH), Gombe | 2015 | 100% Completed | |
4 | Supply of Computer Equipment/Accessories | National Electricity Power Authority | 2005 | 100% Completed | |
5 | Supply of Computers and other Items | Bayero University, Kano | 2010 | 100% Completed |
LIST OF JOBS EXECUTED PRINTING
S/N | PROJECT DESCRIPTION | CLIENT | YEAR | REMARKS | |
1 | Printing of Immunization Forms | National Primary Health Care Development Agency | 2007 | 100% Completed | |
2 | Printing of A4 Size 135 Art Paper (Pamphlets) | Power Holding Company of Nigeria | 2007 | 100% Completed | |
3 | Printing of NHMIS Health Facility Summary Forms, Quarterly Summary Form, Attendance Register & OPD Register | Federal Ministry of Health | 2014 | 100% Completed |